|
CEM II - PORTLAND COMPOSITE CEMENT B-M (P-L) 32.5-R
Chemical analysis | Results (%) | Limit values |
Silicon Oxide, % SiO2 | 24,84 | |
Aluminium Oxide, % Al2O3 | 7,51 | |
Iron Oxide, % Fe2O3 | 3,18 | |
Calcium Oxide, % CaO | 51,49 | |
Magnesium Oxide, % MgO | 1,55 | |
Sulphur Oxide, % SO3 | 2,43 | ≤ 4,0% |
Sodium Oxide, % Na2O | 1,15 | |
Potassium Oxide, % K2O | 1,56 | |
CI | 0,0164 | ≤ 0,10% |
Loss on Ignition % ( L.O.I) | 6,63 | |
Free lime | 0,83 | |
Total Additive | 32,87 | 21-35% |
Physical analysis | Results | Limit values |
Initial Setting Time (minutes) | 175 | ≥ 75 |
Final Setting Time (minutes) | 265 | |
Soundness/Expansion (mm) | 1,0 | ≤ 10 |
Specific Surface Area Blaine (cm2/g) | 3851 | |
2 days - Compressive Strength (MPa) | 15,7 | ≥ 20 |
7 days - Compressive Strength (MPa) | 28,9 | |
28 days - Compressive Strength (MPa) | 38,6 | ≥ 32,5; ≤ 52,5 |
|
|
|
SEMI FINISHED PRODUCTS
CEM I
CEM II
CEM III
CEM IV
CEM V
OTHER TYPES OF CEMENT
|
|